| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| adx_dir | 1 | 1.0000 | 1.0000 |
| macd_hist | 2 | 1.0000 | 2.0000 |
| roc10 | 3 | 1.0000 | 3.0000 |
| rsi_slope | 3 | 0.6195 | 1.8585 |
| stochrsi_bands | 3 | 0.0000 | 0.0000 |
| trend_sma50 | 1 | 1.0000 | 1.0000 |
| vroc10_pos | 3 | 0.0000 | 0.0000 |
| Summe | 8.86 |
Trendstruktur intakt Momentum zieht an BUY
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = 8.86 | Enter-Schwelle: 7
Kaufsignal aktiv – Enter-Schwelle erreicht.
Buy-Setup bei Close > 261 USD. Stop unter 213 USD.
Summe ≈ +3.29 → Score ≈ 12.15 → ENTER erfüllt, sobald Bestätigung kommt.
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).