| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| bb_pctB_extreme | 3 | 0.0000 | 0.0000 |
| cci_sign | 3 | -1.0000 | -3.0000 |
| macd_hist | 3 | 1.0000 | 3.0000 |
| obv_slope | 2 | -1.0000 | -2.0000 |
| p52w_scaled | 3 | 0.1723 | 0.5169 |
| roc10 | 2 | -1.0000 | -2.0000 |
| stochrsi_bands | 3 | 0.0000 | 0.0000 |
| vroc10_pos | 2 | 1.0000 | 2.0000 |
| Summe | -1.48 |
Trendstruktur nicht intakt Momentum zieht an HOLD
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = -1.48 | Enter-Schwelle: 5
Neutral / HOLD – Enter-Schwelle 5 noch nicht erreicht (Δ ≈ 6.48).
Buy-Setup bei Close > 5163 USD. Stop unter 4781 USD.
Summe ≈ +5.49 → Score ≈ 4.01 → noch ≈ 0.99 Punkte bis ENTER (5).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).