| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| bb_pctB_extreme | 3 | 1.0000 | 3.0000 |
| ema21_slope | 1 | -1.0000 | -1.0000 |
| obv_slope | 2 | -1.0000 | -2.0000 |
| p52w_scaled | 2 | -0.9885 | -1.9770 |
| trend_sma200 | 2 | -1.0000 | -2.0000 |
| trend_sma50 | 3 | -1.0000 | -3.0000 |
| zscore20_sign | 2 | -1.0000 | -2.0000 |
| Summe | -8.98 |
Trendstruktur nicht intakt Momentum zieht an SELL
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = -8.98 | Enter-Schwelle: 7
Verkaufssignal aktiv – Momentum schwach (Short erlaubt); Long-Setup unten nur informativ.
Buy-Setup bei Close > 421 USD. Stop unter 374 USD.
Summe ≈ +3.49 → Score ≈ -5.49 → noch ≈ 12.49 Punkte bis ENTER (7).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).