| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| atr_trend | 2 | 1.0000 | 2.0000 |
| ema21_slope | 2 | 1.0000 | 2.0000 |
| macd_hist | 3 | 1.0000 | 3.0000 |
| obv_slope | 2 | 1.0000 | 2.0000 |
| p52w_scaled | 2 | 0.8380 | 1.6760 |
| stochrsi_bands | 2 | -1.0000 | -2.0000 |
| trend_sma200 | 1 | 1.0000 | 1.0000 |
| Summe | 9.68 |
Trendstruktur intakt Momentum zieht an BUY
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = 9.68 | Enter-Schwelle: 7
Kaufsignal aktiv – Enter-Schwelle erreicht.
Buy-Setup bei Close > 464 USD. Stop unter 367 USD.
Summe ≈ +3.49 → Score ≈ 13.17 → ENTER erfüllt, sobald Bestätigung kommt.
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).